ndi Mano Apamwamba |pini ya excav vator PC650, PC220-7 opanga ndi ogulitsa |XINGMAO

Mano |pini ya excav vator PC650, PC220-7

Kufotokozera Kwachidule:


  • Kuwoneka:Silver, Phosphating Gray
  • Zofunika:Chitsulo, 40Cr, 45 #
  • Malo Ochokera:Quanzhou, Fujian, China
  • Dzina la Brand:CYF, S.custom
  • Nambala Yachitsanzo:Kuyambira 10T mpaka 650
  • Kukula:Kukula koyenera, Landirani kukula kwachizolowezi
  • Kulongedza:BOX, PALLET
  • Kulimba:1. Ndani kutentha mankhwala
  • Chitsimikizo:ISO9001
  • Zitsanzo Zoyenera:Komastu/Hitachi/Daewoo/Hyundai/CAT etc.
  • Tsatanetsatane wa Zamalonda

    -->

    Zolemba Zamalonda

    Kupereka Mphamvu

    30 Chigawo / Zidutswa pamwezi malinga ndi zopempha zamakasitomala

    Malingaliro a kampani QUANZHOU XINGMAO MACHINERY Co., Ltd.
    Zambiri Zamalonda Zigawo zotsalira za Excavator/PIN YA MANO
    Zakuthupi 40Cr, ZOKHUDZA ZOFUNIKA
    Malizitsani Zosalala
    Mitundu Zimatengera inu
    Njira Kupanga
    Kuuma Pamwamba HRC 48-52, kuya 4mm-10mm
    Nthawi ya Waranti
    Chitsimikizo ISO9001-9002
    Kutentha mankhwala Chithandizo cha kutentha kwathunthu, Kuzimitsa
    Mtengo wa MOQ Kutengera kukula, kukula kwanthawi zonse ndi stock-box qty
    Nthawi yoperekera Pasanathe masiku 30 mgwirizano unakhazikitsidwa
    Phukusi Bokosi ndiye konza pa mphasa
    Nthawi Yolipira (1) T / T, 30% mu gawo, ndalama pa chiphaso cha buku la B/L
    Business Scope Bulldozer & excavator undercarriage parts, etc...

    phukusi

    Tsatanetsatane wa paketi:
    Bokosi la katoni lokhazikika pa plywood pulaleti
    Tumizani kunja:
    Xiamen etc.

    p4
    p3
    p2
    p1

    Pin Size List

    Chitsanzo Unit Kgs Chitsanzo Unit Kgs Chitsanzo Unit Kgs
    8E6028 0.05 5K1425 0.02 8E2229 1.5
    1U4208 0.05 9j9600 0.5 8E2230 0.35
    2011238 0.06 6j8811 0.76 4T2479 0.52
    6y3228 0.1 3G0500 1.1 9W2678 0.25
    8E6258 0.11 8E6209 0.03 9U9616 1.3
    9J2258 0.11 4T0001 0.03 1U0739 0.55
    1073308 0.12 2011239 0.03 9j8442 0.2
    9J2308 0.12 8E6259 0.06 9W7112 0.05
    8E6358 0.23 3G9609 0.05 1U0990 0
    9j2358 0.23 8E6359 0.06 p295 0.25
    7T3408 0.36 3G9549 0.06 P335 0.3
    9W8296 0.3 8E8409 0.09 p385 0.52
    4T1458 0.3 8E8469 0.08 1359350 0.25
    8E0468 0.46 8E0469 0.08 14550967 0.3
    6 y8558 0.67 8E5559 0.22 14550968 0.8
    1U1558 0.67 3G9559 0.2 U11434 0.47
    6I6608 1.1 6 ndi9609 0.25 U12999 0.47
    4T4708 1.25 4T4707 0.3 4K0008 0.07
    1020101 1.4 1012874 0.35 4K0006 0.08
    6y2527 0.3 3G9459 0.1 4K0033 0.15
    112195 0.1 1U2405 0.1 4K0032 0.12
    112196 0.05 1495733 0.03 4K0043 0.1
    1324762 0.1 1130699 0.03 4K0041 0.05
    1324763 0.11 1140359 0.05 U12998 0.47
    1324766 0.12 1167409 0.05 6Y1204 1.1
    1140358 0.23 1073469 0.05 6Y1202 0.35
    1167408 0.36 1078559 0.06 6y3909 1.2
    1140468 0.46 1139609 0.08 9N4245 1.5
    1073378 0.67 1134709 0.1 6Y1205 0.4
    1139608 1.1 1341809 0.1 7K9535 0.25
    1341808 1.25 EM1004 0.1 5K1458 0.01
    Mtengo wa EM1003 0.2 9W1821 1.2 5K1459 0.31
    9W9026 0.47 9j6583 0.21 5K1426 0.04
    1029062 1.1 9W2668 0.22 8J1433 0.2
    6y3394 0.52 8E4743 0.3

    NDI ZINA ZOTERO

    Ndalama Zathu

    p7
    p5
    p6

    FAQ

    Q1.Kodi ndinu wopanga kapena kampani yochita malonda?
    ndife opanga zida zamakina kwathunthu.
    Q2.Kodi ndingapeze zitsanzo zowonera mtundu wake?
    titha kupereka zitsanzo zaulere, koma muyenera kulipira katundu.
    Q3.MOQ yanu ndi chiyani?
    Pazinthu zabwinobwino, tilibe MOQ.
    Pazinthu zamakasitomala, tidzakuuzani MOQ kutengera zojambula zanu.


  • Zam'mbuyo:
  • Ena: